Your money, in focus
Cash flow
See what comes in, what goes out, and how much room you have before the next payday.
Dated cash movements
EstimatedBalance after each event
Each bar is the balance after a listed event, not a daily average. Amber bars fall below your buffer. Exact amounts are in the ledger.
Protect your breathing room
Your lowest balance stays $3,744.00 above the buffer.
Expected income and obligations
9 events| Date | Event | Cash movement | Balance after |
|---|---|---|---|
| 2026-10-01 | Rent | -$1,650.00 | $5,192.00 |
| 2026-10-05 | Amex minimum | -$180.00 | $5,012.00 |
| 2026-10-08 | Car insurance | -$186.00 | $4,826.00 |
| 2026-10-12 | Discover minimum | -$82.00 | $4,744.00 |
| 2026-10-15 | Payroll | $3,200.00 | $7,944.00 |
| 2026-10-18 | Auto loan | -$392.00 | $7,552.00 |
| 2026-10-21 | Living expenses reserve | -$1,650.00 | $5,902.00 |
| 2026-10-28 | Payroll | $3,200.00 | $9,102.00 |
| 2026-10-30 | Internet | -$75.00 | $9,027.00 |
Assumes income arrives on the listed dates and no unlisted charges occur. Transfers are not income. This sample scenario is separate from the illustrative overview forecast.
Edits reset when you leave or reload. No money is moved.